Free
Core CRM for getting started
No charge
Get started free- Up to 2 users
- 1,000 records
- 1 pipeline
Pricing
Four plans, priced per user. No onboarding fees and no per-contact charges. AI included on every paid plan, no add-on, no surprise charges. Start with a 30-day Growth trial and no card.
Unlimited contacts on paid plans. Full data export on paid plans. Migration with undo.
See it first: take the tourPrices are per user, per month. Annual billing gives you our best rate. Every new organization starts with a 30-day Growth trial.
Core CRM for getting started
No charge
Get started freeFor small teams that need the essentials
Billed annually
or $19 billed monthly
Start free trialFor growing teams that sell and automate
Billed annually
or $45 billed monthly
Start free trialFor established teams with governance needs
Billed annually
or $75 billed monthly
Start free trial| Feature | Free $0 / user / mo | Starter $15 / user / mo | Growth $35 / user / mo | Business $59 / user / mo | |
|---|---|---|---|---|---|
| Limits | |||||
| Users | Up to 2 | Unlimited | Unlimited | Unlimited | |
| Records | 1,000 | Unlimited | Unlimited | Unlimited | |
| Pipelines | 1 | 3 | Unlimited | Unlimited | |
| File storage | 100 MB | 2 GB | 10 GB | 50 GB | |
| AI actions per user per month (pooled), included | - | 100 | 300 | 750 | |
| Roles | |||||
| Admin, Manager, Standard and Read-only roles | Included | Included | Included | Included | |
| Core CRM | |||||
| Contacts, companies, deals, tasks and timeline | Included | Included | Included | Included | |
| Leads and lead conversion | Not included | Included | Included | Included | |
| Reminders and notifications | Not included | Included | Included | Included | |
| Activity calendar | Not included | Included | Included | Included | |
| Saved list views | Not included | Included | Included | Included | |
| Bulk actions and tag management | Not included | Included | Included | Included | |
| File attachments | Not included | Included | Included | Included | |
| Data | |||||
| Custom fields | Not included | Included | Included | Included | |
| Custom objects | Not included | Not included | Included | Included | |
| Import and export | Not included | Included | Included | Included | |
| Merge duplicates | Not included | Included | Included | Included | |
| Unlimited pipelines | Not included | Not included | Included | Included | |
| Multi-currency with exchange rates | Not included | Included | Included | Included | |
| Selling | |||||
| Email templates | Not included | Included | Included | Included | |
| Meeting booking links | Not included | Included | Included | Included | |
| Lead scoring | Not included | Included | Included | Included | |
| Sequences | Not included | Not included | Included | Included | |
| Team round robin booking | Not included | Not included | Included | Included | |
| Forecasting and quotas | Not included | Not included | Included | Included | |
| Goals and leaderboard | Not included | Not included | Included | Included | |
| Products, quotes and invoices | Not included | Not included | Included | Included | |
| Quote discount approvals | Not included | Not included | Included | Included | |
| Lead capture and marketing | |||||
| Web forms | Not included | Included | Included | Included | |
| Website chat | Not included | Not included | Included | Included | |
| Remove branding from forms and chat | Not included | Not included | Not included | Included | |
| Static contact lists | Not included | Included | Included | Included | |
| Consent, unsubscribe and suppression | Not included | Included | Included | Included | |
| Source attribution (UTM, first and last touch) | Not included | Included | Included | Included | |
| Dynamic segments | Not included | Not included | Included | Included | |
| Email campaigns with tracking and reports | Not included | Not included | Included | Included | |
| Integrations | |||||
| Read-only API keys | Not included | Included | Included | Included | |
| Team chat notifications | Not included | Included | Included | Included | |
| Email logging on the timeline | Not included | Included | Included | Included | |
| Read and write API and webhooks | Not included | Not included | Included | Included | |
| Automation platform triggers and actions | Not included | Not included | Included | Included | |
| Send email from a record | Not included | Not included | Included | Included | |
| Webhook delivery log export | Not included | Not included | Not included | Included | |
| Reporting and automation | |||||
| Standard reports | Not included | Included | Included | Included | |
| Report builder and dashboard pins | Not included | Not included | Included | Included | |
| Workflow rules | Not included | Not included | Included | Included | |
| AI assistant | |||||
| AI record summaries | Not included | Included | Included | Included | |
| AI email drafting | Not included | Included | Included | Included | |
| AI next best action | Not included | Included | Included | Included | |
| AI ticket reply drafts with cited articles | Not included | Not included | Included | Included | |
| Ask in plain language search | Not included | Not included | Included | Included | |
| AI usage reports by user and export | Not included | Not included | Not included | Included | |
| Trust and security | |||||
| Two-step sign-in | Included | Included | Included | Included | |
| Session controls | Included | Included | Included | Included | |
| Field history | Included | Included | Included | Included | |
| Contact data export and erasure | Included | Included | Included | Included | |
| Security center and audit log export | Not included | Not included | Included | Included | |
| Require two-step sign-in for everyone | Not included | Not included | Not included | Included | |
| Idle session timeout | Not included | Not included | Not included | Included | |
| Sign a member out everywhere | Not included | Not included | Not included | Included | |
| IP allowlist | Not included | Not included | Not included | Included | |
| Governance | |||||
| Record visibility rules | Not included | Not included | Included | Included | |
| Audit history | Not included | Not included | Not included | Included | |
| Audit retention controls | Not included | Not included | Not included | Included | |
| Custom roles | Not included | Not included | Not included | Included | |
| Field permissions | Not included | Not included | Not included | Included | |
| Teams and territories | Not included | Not included | Not included | Included | |
| Priority support | Not included | Not included | Not included | Included | |
| Coming soon | |||||
| Email and calendar sync with Google and Microsoft | Not included | Not included | Coming soon | Coming soon | |
| Single sign-on (SAML/OIDC) | Not included | Not included | Not included | Coming soon | |
| Partner connectors | Not included | Not included | Not included | Coming soon | |
| Sign in with Google and Microsoft | Coming soon, plans to be announced | ||||
Your data
A CRM should be easy to join and easy to leave. So we built it that way.
Try Clientwright free for 30 days. No card required.